| Cell Type | Nominal Capacity(Ah) | Cell Dimensions (mm) | Cell weight (filled)(Kg) | Electrolyte Volume (L) | Container Material | ||
| Width | Length | High | |||||
| GNG 40 | 40 | 139 | 79 | 291 | 4.50 | 1.30 | ABS or MBS |
| GNG 50 | 50 | 139 | 79 | 291 | 6.00 | 1.60 | ABS or MBS |
| GNG 60 | 60 | 139 | 79 | 362 | 6.50 | 1.70 | ABS or MBS |
| GNG 70 | 70 | 139 | 79 | 362 | 9.00 | 1.80 | ABS or MBS |
| GNG 80 | 80 | 164 | 104 | 345 | 9.50 | 2.00 | ABS or MBS |
| GNG 100 | 100 | 164 | 104 | 345 | 13.00 | 3.00 | ABS or MBS |
| GNG 120 | 120 | 167 | 162 | 343 | 13.50 | 3.50 | ABS or MBS |
| GNG 150 | 150 | 286 | 174 | 348 | 23.00 | 5.00 | ABS or MBS |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!